| Comparison of Tone2 synthesizers | |||||||
| Icarus 3 | Electra 3 | Gladiator 4 | Nemesis 3 | Saurus 4 | Warlock | RayBlaster 3 | |
| Suitable for | producers, sound designers | producers, hobbyists | producers, sound designers | producers, hobbyists | producers, hobbyists | hobbyists | producers |
| Number of factory patches | 2000 | 1439 | 1200 | 1165 | 1022 | 2140 | 1100 |
| Patch browser | yes | yes | yes | yes | yes | no | yes |
| Sound quality | Ultra high-end | High-end | Very high | High-end | Analog | High | Unusual |
| Analog sounds | yes | yes | a bit | no | excellent | a bit | impulse responses |
| Digital sounds | excellent | yes | yes | excellent | no | yes | yes |
| Unique signature sounds | lots of | many | lots of | many | no | many | excellent |
| Drum computer | yes | yes | no | no | no | no | no |
| Multitimbral / Multilayer | with limitations | yes | no | no | no | no | no |
| Arpeggiator | excellent | 4x | yes | yes | yes | basic | yes |
| Technical | Icarus 3 | Electra 3 | Gladiator 4 | Nemesis 3 | Saurus 4 | Warlock | RayBlaster 3 |
| CPU demand | low | low | low | low | very low | low | average |
| Harddisc space | 1 GB | 500 MB | 100 MB | 700 MB | 50 MB | 40 MB | 600 MB |
| Scaleable interface | 26 sizes | 16 sizes | 14 sizes | 22 sizes | 22 sizes | 9 sizes | 22 sizes |
| Skins | 37 schemes | no | no | no | no | no | no |
| HiDPI / Retina support | v3.0 or newer | v3.0 or newer | v4.0 or newer | v3.0 or newer | v4.0 or newer | yes | v3.0 or newer |
| VST3 support | yes | yes | yes | yes | yes | yes | yes |
| VST2 support | yes | yes | yes | yes | yes | PC only | yes |
| AudioUnit | yes | yes | yes | yes | yes | yes | yes |
| Standalone version | yes | yes | yes | yes | yes | PC only | yes |
| M1 native | yes | yes | yes | yes | yes | yes | yes |
| 64 bit | yes | yes | yes | yes | yes | yes | yes |
| MPE support | yes | no | no | no | no | no | no |
| Synthesis | Icarus 3 | Electra 3 | Gladiator 4 | Nemesis 3 | Saurus 4 | Warlock | RayBlaster 3 |
| Number of synthesis types | over 30 | 15 | 15 | 13 | 5 | 8 | 6 |
| Subtractive | yes | yes | yes | no | yes | yes | no |
| Analog filters | lots of | many | some | no | only | some | no |
| Number of filtertypes | 65 | 42 | 40 | 1 | 6 | 38 | impulse responses |
| Analog OSCs | yes | yes | spirit mode | no | excellent | breathy | pitch noise |
| Samples | yes | excellent | ROM samples | waveforms | no | no | yes |
| Resynthesis | excellent | waveforms | ROM samples | waveforms | no | ROM samples | yes |
| FM synthesis | yes | yes | a bit | excellent | no | no | no |
| Hypersaw | excellent | yes | a bit | a bit | no | yes | no |
| Unison | 8x stereo | 4x stereo | 4x stereo | 4x stereo | 4x stereo | 4x stereo | 4x stereo |
| Additive-Synthesis | excellent | a bit | yes | yes | no | no | no |
| Wavetables | excellent | yes | yes | a bit | no | a bit | no |
| Wavetable-Editor | yes | no | no | no | no | no | no |
| Waveshaping | yes | yes | a bit | yes | no | a bit | no |
| Oscillator-Sync | yes | yes | a bit | yes | excellent | a bit | no |
| Phase-Distortion | excellent | yes | a bit | excellent | no | a bit | no |
| Formant-Synthesis | yes | a bit | a bit | yes | no | no | excellent |
| PWM | excellent | yes | a bit | yes | excellent | a bit | yes |
| Ring-Modulation | yes | yes | a bit | yes | a bit | excellent | a bit |
| Amplitude-modulation | yes | yes | yes | yes | yes | no | yes |
| Granular-Synthesis | yes | no | no | no | no | no | yes |
| Physical-Modeling | yes | yes | no | no | no | no | no |
| HCM-Synthesis | some features | no | excellent | no | no | yes | no |
| Fractal-Synthesis | fractal filters | yes | no | no | no | no | no |
| Impulse-Modeling | no | no | no | no | no | no | exclusive |
| Effects | Icarus 3 | Electra 3 | Gladiator 4 | Nemesis 3 | Saurus 4 | Warlock | RayBlaster 3 |
| Number of effect types | 57 | 64 | 37 | 48 | 4 | 18 | 44 |
| Number of modular effect slots | 3+2 | 4+8+1 | 2+1 | 2 | - | 2 | 2 |
| Oscillator effects | yes | no | yes | yes | no | yes | no |
| Vocoder | yes | yes | ROM samples | no | no | ROM samples | no |
| Trancegate | excellent | Step LFO | possible | yes | tricky | possible | tricky |
| Glitch-Sequencer | yes | no | no | no | no | no | no |
| Microtuning | yes | yes | yes | yes | yes | automatic | no |
| Psychoacoustic | yes | yes | yes | yes | bass boost | automatic | yes |
| Modulation | Icarus 3 | Electra 3 | Gladiator 4 | Nemesis 3 | Saurus 4 | Warlock | RayBlaster 3 |
| Drag&Drop modulation | yes | yes | no | yes | yes | no | yes |
| MSEGs | 2 MSEGs + Step LFO | Step LFO | Step LFO | no | no | no | no |
| Midi learn | yes | yes | no | yes | yes | no | yes |
| Modulation matrix | yes | yes | yes | yes | yes | no | yes |
| BPM sync | yes | yes | yes | yes | yes | yes | yes |



